Display advertising
Reach Australia's creative community by advertising your business on ArtsHub. With 100,000 arts professionals and enthusiasts visiting us each month, ArtsHub is Australia's largest arts portal.
To book a campaign on ArtsHub please email Jane Chisholm or phone her on 03 9605 3803, or alternatively if you are in NSW or ACT, call Frances Corkhill on 0417 121 771 (or email Frances Corkhill)
| Placement | Creative | Buy | Share of Voice | Duration | Cost (+GST) |
|---|---|---|---|---|---|
| Leaderboard - Run of Site | Leaderboard (728X90) | Sponsorship | 33% | Day | $ 180.00 |
| Medium Rectangle - main pages | Medium Rectangle (300 x 250) | Sponsorship | 33% | Day | $ 159.00 |
| Skyscraper - Run of Site | Wide Skyscraper(160X600) | Sponsorship | 33% | Day | $ 138.00 |
| 380x60 Banner - Position 1 (Main pages) | Banner (380X60) | Sponsorship | 33% | Day | $ 117.00 |
| 380x60 Banner - Position 2 (Main pages) | Banner (380X60) | Sponsorship | 33% | Day | $ 106.00 |
| 380x60 Banner - Position 3 (Home & jobs) | Banner (380X60) | Sponsorship | 50% | Day | $ 95.00 |
| 380x60 Banner - Position 4 (Home) | Banner (380X60) | Sponsorship | 50% | Day | $ 85.00 |
| Home & Jobs - Rectangle - Position 1 | Rectangle (300X100) | Sponsorship | 50% | Day | $ 95.00 |
| Home & Jobs - Rectangle - Position 2 | Rectangle (300X100) | Sponsorship | 50% | Day | $ 85.00 |
| Home & Jobs - Rectangle - Position 3 | Rectangle (300X100) | Sponsorship | 50% | Day | $ 74.00 |
| Home & WhatsOn - Rectangle - Position 4 | Rectangle (300X100) | Sponsorship | 50% | Day | $ 74.00 |
| (News bulletin)FrontPage Leaderboard 1 | Leaderboard (728X90) | Sponsorship | 100% | Week | $ 477.00 |
| (News bulletin)FrontPage SREC 1_1 | Small Rectangle(120x60) | Sponsorship | 100% | Week | $ 159.00 |
| (News bulletin)FrontPage SREC 1_2 | Small Rectangle(120x60) | Sponsorship | 100% | Week | $ 159.00 |
| (News bulletin)FrontPage SREC 1_3 | Small Rectangle(120x60) | Sponsorship | 100% | Week | $ 159.00 |
| (News bulletin)FrontPage MREC 1_1 | Medium Rectangle(300x250) | Sponsorship | 100% | Week | $ 413.00 |
| (News bulletin)FrontPage SREC 2_1 | Small Rectangle(120x60) | Sponsorship | 100% | Week | $ 127.00 |
| (News bulletin)FrontPage SREC 2_2 | Small Rectangle(120x60) | Sponsorship | 100% | Week | $ 127.00 |
| (News bulletin)FrontPage SREC 2_3 | Small Rectangle(120x60) | Sponsorship | 100% | Week | $ 127.00 |
| (News bulletin)FrontPage MREC 2_1 | Medium Rectangle(300x250) | Sponsorship | 100% | Week | $ 350.00 |
| (News bulletin)FrontPage SREC 3_1 | Small Rectangle(120x60) | Sponsorship | 100% | Week | $ 95.00 |
| (News bulletin)FrontPage SREC 3_2 | Small Rectangle(120x60) | Sponsorship | 100% | Week | $ 95.00 |
| (News bulletin)FrontPage SREC 3_3 | Small Rectangle(120x60) | Sponsorship | 100% | Week | $ 95.00 |
| (News bulletin)FrontPage MREC 3_1 | Medium Rectangle(300x250) | Sponsorship | 100% | Week | $ 286.00 |
| (News bulletin)FrontPage SkyScraper | Skyscraper(160x600) | Sponsorship | 100% | Week | $ 413.00 |
| (News bulletin)FrontPage Leaderboard 2 | Leaderboard(728x90) | Sponsorship | 100% | Week | $ 286.00 |
| Jobs bulletin Leaderboard 1 | Leaderboard (728X90) | Sponsorship | 100% | Week | $ 636.00 |
| Jobs bulletin SREC 1_1 | Small Rectangle(120x60) | Sponsorship | 100% | Week | $ 180.00 |
| Jobs bulletin SREC 1_2 | Small Rectangle(120x60) | Sponsorship | 100% | Week | $ 159.00 |
| Jobs bulletin SREC 1_3 | Small Rectangle(120x60) | Sponsorship | 100% | Week | $ 138.00 |
| Jobs bulletin MREC 1_1 | Medium Rectangle(300x250) | Sponsorship | 100% | Week | $ 604.00 |
| Jobs bulletin SREC 2_1 | Small Rectangle(120x60) | Sponsorship | 100% | Week | $ 117.00 |
| Jobs bulletin SREC 2_2 | Small Rectangle(120x60) | Sponsorship | 100% | Week | $ 95.00 |
| Jobs bulletin SREC 2_3 | Small Rectangle(120x60) | Sponsorship | 100% | Week | $ 74.00 |
| Jobs bulletin MREC 2_1 | Medium Rectangle(300x250) | Sponsorship | 100% | Week | $ 551.00 |
| Jobs bulletin SkyScraper | Skyscraper(160x600) | Sponsorship | 100% | Week | $ 583.00 |
| Jobs bulletin Leaderboard 2 | Leaderboard(728x90) | Sponsorship | 100% | Week | $ 339.00 |
| What's On Now Bulletin Leaderboard Position 1 | (Leaderboard) 728x90 | Sponsorship | 100% | Week | $ 795.00 |
| What's On Now Bulletin Leaderboard Position 2 | (Leaderboard) 728x90 | Sponsorship | 100% | Week | $ 398.00 |
| What's On Now Bulletin Rectangle | (Banner) 180x150 | Sponsorship | 100% | Week | $ 318.00 |
| What's On Now Bulletin MREC | (Banner) 300x250 | Sponsorship | 100% | Week | $ 636.00 |
| Saturday Extra Bulletin Leaderboard Position 1 | (Leaderboard) 728x90 | Sponsorship | 100% | Week | $ 318.00 |
| Saturday Extra Bulletin Leaderboard Position 2 | (Leaderboard) 728x90 | Sponsorship | 100% | Week | $ 170.00 |
| Saturday Extra Bulletin Rectangle Position 1 | (Banner) 180x150 | Sponsorship | 100% | Week | $ 159.00 |
| Saturday Extra Bulletin Rectangle Position 2 | (Banner) 180x150 | Sponsorship | 100% | Week | $ 159.00 |
| Saturday Extra Bulletin Skyscraper | (Banner) 160x600 | Sponsorship | 100% | Week | $ 292.00 |
| Saturday Extra Bulletin MREC | (Banner) 300x250 | Sponsorship | 100% | Week | $ 276.00 |
| Saturday Extra Bulletin - MREC 2 | Medium Rectangle (300x250) | Sponsorship | 100% | Week | $ 170.00 |
| Classical Monthly Bulletin - Position 1 | Leaderboard (728x90) | Sponsorship | 100% | Week | $ 424.00 |
| Classical Monthly Bulletin - Position 2 | Leaderboard (728x90) | Sponsorship | 100% | Week | $ 398.00 |
| Classical Monthly Bulletin - MREC 1 | Medium Rectangle (300x250) | Sponsorship | 100% | Week | $ 398.00 |
| Classical Monthly Bulletin - MREC 2 | Medium Rectangle (300x250) | Sponsorship | 100% | Week | $ 371.00 |
| Classical Monthly Bulletin - MREC 3 | Medium Rectangle (300x250) | Sponsorship | 100% | Week | $ 371.00 |
| Festival Focus/Special Report Bulletin | Various | Sponsorship | 100% | Week | Contact Us |
| Global Bulletin - Leaderboard 1 | Leaderboard (728X90) | Sponsorship | 100% | Week | $ 255.00 |
| Global Bulletin - Leaderboard 2 | Leaderboard (728X90) | Sponsorship | 100% | Week | $ 136.00 |
| Global Bulletin - MREC 1 | Medium Rectangle (300x250) | Sponsorship | 100% | Week | $ 220.00 |
| Global Bulletin - MREC 2 | Medium Rectangle (300x250) | Sponsorship | 100% | Week | $ 135 |
| Global Bulletin - Skyscraper | Skyscraper (160x600) | Sponsorship | 100% | Week | $ 235.00 |
| Education Report Bulletin | Position 1 Leaderboard (728x90) | Sponsorship | 100% | Week | $ 424.00 |
| Education Report Bulletin | Position 2 Leaderboard (728x90) | Sponsorship | 100% | Week | $ 398.00 |
| Education Report Bulletin | MREC 1 Medium Rectangle (300x250) | Sponsorship | 100% | Week | $ 398.00 |
| Education Report Bulletin | MREC 2 Medium Rectangle (300x250) | Sponsorship | 100% | Week | $ 371.00 |
| Education Report Bulletin | MREC 3 Medium Rectangle (300x250) | Sponsorship | 100% | Week | $ 371.00 |
| Grants Bulletin | Position 1 Leaderboard (728x90) | Sponsorship | 100% | Week | $ 424.00 |
| Grants Bulletin | Position 2 Leaderboard (728x90) | Sponsorship | 100% | Week | $ 398.00 |
| Grants Bulletin | MREC 1 Medium Rectangle (300x250) | Sponsorship | 100% | Week | $ 398.00 |
| Grants Bulletin | MREC 2 Medium Rectangle (300x250) | Sponsorship | 100% | Week | $ 371.00 |
Leaderboard will be scaled to 690x85
Specifications for Flash creative (SWF):
For the tracking of Flash creative you will need to embed your own click through link into the creative during its production.
If using Flash, to track URL clicks, the Target URL of the campaign will be passed to the Flash file via FlashVars. The FlashVars name is TargetURL.
You are required to set the Action Script for your link to open in a new browser window.
When supplying Flash media for your banner, you MUST encode the click through link in your .flv file before exporting and passing to ArtsHub as a compiled .swf file.
In addition, to ensure your click-throughs are counted by ArtsHub's Ad Server Statistics module, you need to use the URL that our Ad Server passes in to your .swf via 'FlashVars' at runtime; not your actual target URL.
The best way to do this since the release of ActionScript 3 is as follows:
var myFlashVars:Object = LoaderInfo(root.loaderInfo).parameters;
var TargetURL:String = myFlashVars['TargetURL'];
navigateToURL(new URLRequest(TargetURL), "_blank");
Inserting this code in your button handler will ensure that the link applied is the one being passed in by ArtsHub's Ad Server. This means the click-through will not test correctly for you - and this is normal.
Should you encode your click-through URL straight in, in place of the code suggested above, your tests may work locally for you but your click-throughs will NOT be counted by ArtsHub's Ad Server statistics module.
A backup GIF or JPEG image of the same dimensions must be supplied, along with a click-through URL.
3rd Party Ad Serving:
3rd party redirects must be live when submitted, to enable testing before your campaign goes live. Only impressions can be tracked. Please ensure that clicks are being tracked, or please request for this to be implemented by ArtsHub. ArtsHub may have to liaise with the 3rd party coder and/or alter the 3rd party tag code if Clicks and CTR are required.
GIF or JPEG:
Arts Hub have the facility to track click through and exposure rates on JPEG and GIF creative.
E Newsletter/Bulletins
Artwork for the email bulletins cannot be flash and must be static. All other specifications remain the same.
PLEASE NOTE:
Please contact our Traffic Manager Claire Miovich for further information on our display advertising specifications.
For NSW and ACT please contact Prue Gramp